Fiyat | : | 21.283,20 TL |
İndirimli Fiyat (%2,2) | : | 20.810,24 TL Kazancınız 472,96 TL |
Display | |
Screen size | 15.6in |
Resolution | 1920 x 1080 |
Screen Type | LED |
Battery | |
Battery Run Time | 9 |
Battery Technology | Lithium polymer |
Processor | |
Manufacturer | Intel |
Series | Intel Core i7 |
Number | 1165G7 |
Generation | 11 |
Cores | 4 |
Clock Speed | 2.8GHz |
Boost Frequency | 4.7GHz |
Memory (RAM) | |
Installed Size | 8GB |
Speed | 3200MHz |
Type | DDR4 |
Form Factor | SO-DIMM 260-pin |
Total Slots | 1 |
Maximum Capacity | 12 |
Storage | |
![]() SSD Capacity |
512GB |
SSD form factor | M.2 2280 |
SSD interface | NVMe |
Graphics | |
Graphics Type | Integrated |
Graphics Manufacturer | Intel |
Graphics card | Iris Xe Graphics |
Integrated Graphics | Intel Iris Xe Graphics |
VR Ready | |
Keyboard | |
Backlit Keyboard | |
Numeric Keyboard | |
Ports & Connectivity | |
USB 2.0 | 1 |
USB 3.0 | 1 |
USB-C | 1 |
HDMI | 1 |
Wifi | Wi-Fi |
Bluetooth | Wi-Fi 6 (802.11ax), Bluetooth 5.2 |
Chassis | |
Height | 0.78incm |
Width | 14.14incm |
Depth | 9.31incm |
Weight | 1.65kg |
Colour | Abyss blue |
Optical Drive | None |
Webcam | |
Condition | |
Condition | New |
Operating system | |
Operating System | Windows 11 Home in S mode |
Diğer Özellikler | |
---|---|
Stok Kodu | ST04306 |
Marka | Lenovo |
Stok Durumu | Var |
Garanti (Yıl) | 1 |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.